Rates
Standard Rates
NSW Non School Holiday Rates 1st January 2012 – 30th January 2013
| Apartment Type |
2 Bedroom Lake View | 2 Bedroom Exec Lake View | 3 Bedroom Lake/Park View | 3 Bedroom 2 Storey | 3 Bedroom Ocean View | 4 Bedroom Penthouse |
|---|---|---|---|---|---|---|
| Cost Per Week Min 7 nights |
$910 | $980 | $1120 | $1295 | $1295 | $1750 |
| Weekend (Fri-Sun) | $500 | $550 | $670 | $770 | $770 | $1200 |
| Mid-Week Cost Per Night Min 2 night booking |
$160 | $180 | $220 | $280 | $280 | $380 |
| Mid Week Special Min 4 nights Mon-Thurs |
$520 | $600 | $680 | $800 | $800 | $1200 |
Plus $25.00 Booking fee.
Holiday Rates
Rates 2012/2013 NSW School Holiday Rates 1st Jan 2012 – 30th Jan 2013 Price Per Night
| Season | Dates | Min Nights | 2 Bedroom Lake View | 2 Bedroom Exec Lake View | 3 Bedroom Lake/Park View | 3 Bedroom 2 Storey | 3 Bedroom Ocean View | 4 Bedroom Penthouse |
|---|---|---|---|---|---|---|---|---|
| Easter | 6/04/12 – 9/4/12 | 4 | $300 | $320 | $350 | $400 | $400 | $550 |
| Autumn School Holidays | 10/4/12 – 21/4/12 | 3 | $250 | $275 | $300 | $350 | $350 | $450 |
| June Long Weekend | 9/6/12 – 11/6/12 | 3 | $230 | $250 | $280 | $300 | $300 | $400 |
| Winter School Holidays | 2/7/12 – 13/7/12 | 3 | $200 | $220 | $250 | $280 | $280 | $320 |
| October Long Weekend | 29/9/12- 1/10/12 | 3 | $300 | $320 | $350 | $400 | $400 | $550 |
| Spring School Holidays | 24/9/12 – 5/10/12 | 4 | $280 | $300 | $320 | $350 | $350 | $420 |
| Christmas/New Year | 17/12/12 – 6/1/13 | 7 | $380 | $400 | $450 | $500 | $500 | $600 |
| Summer School Holidays | 7/1/12 – 30/1/13 | 7 | $350 | $375 | $400 | $450 | $450 | $550 |
Plus $25.00 Booking fee.
School Leavers: We do not accept any School Leavers booking. Any booking for a school leaver that may be booked either direct or via a 3rd party website will not be processed or honoured




